| Date (* denotes Sunday) | Winner |
|---|---|
| 10/01 | Andrew Bell |
| 10/02* | David Zanco |
| 10/03 | Donald Vigorito |
| 10/04 | George Norcross |
| 10/05 | Jean DeGouff |
| 10/06 | John Mola |
| 10/07 | Yvette Johnson |
| 10/08 | Jeanne Aubert |
| 10/09* | Zureil Carias |
| 10/10 | Ed Smolinsky |
| 10/11 | Joel Colon |
| 10/12 | Gerry Higson |
| 10/13 | Rose Marie Oscar |
| 10/14 | Joseph lidano |
| 10/15 | Walter Hoyt |
| 10/16* | Van Lee |
| 10/17 | Louis Leofant |
| 10/18 | Kevin Feeley |
| 10/19 | Nadine Cassie |
| 10/20 | Michael McNamara |
| 10/21 | Shea Smolinsky |
| 10/22 | Jean Fox Rivera |
| 10/23* | Anna Nicolazzo |
| 10/24 | Jason Bourinot |
| 10/25 | Theresa Cosgrove |
| 10/26 | Angela Chouinard |
| 10/27 | Mary Pratt |
| 10/28 | Thomas Devlin |
| 10/29 | Michelle DeSimone |
| 10/30* | Andua Blaha |
| 10/31 | CJ Beck |
Other pages:
This is the text-only version of this page. Click here to see this page with graphics.
Edit this page |
Manage website
Make Your Own Website: 2-Minute-Website.com